
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:33 DATE: July 20 2008 ,Time of next update: 3:03 | |||
| Current Weather | overcast - light rain | Current Temperature | 74.6°F (23.7°C) (Heat Index 73.5°F ), Apparent temp 80.8°F |
| Maximum Temperature (since midnight) | 83.8°F at: 11:48 | Minimum Temperature (since midnight) | 72.0°F at: 07:03 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 73.5°F | Maximum Gust (last hour) | 8.0 mph at: 13:43 |
| Maximum Gust (since midnight) | 19.0 mph at: 12:14 | Maximum 1 minute average (since midnight) | 14.2 mph at: 12:15 |
| Rainfall (last hour) | 0.28 in. (7.1 mm) | Rainfall (since midnight) | 0.34 in. (8.6 mm) at 14:04 |
| Rainfall This month | 2.12 in. (53.8 mm) | Rainfall To date this year | 27.54 in. (699.5 mm) |
| Maximum rain per minute (last hour) | 0.04 in/min | Maximum rain per hour (last 6 hours) | 0.28 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 71.1°F (Wet Bulb :72.3°F ) |
| Humidity | 89 %, Humidex 91.0°F | Barometer corrected to msl | 29.860 in. (1011.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.01 in |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |






Youngstown, Youngstown-Warren Regional Airport, OH, United States (KYNG) 41-15-16N 080-40-26W 360M Jul 20, 2008 - 01:51 PM EDT / 2008.07.20 1751 UTC Wind: from the WSW (250 degrees) at 10 MPH (9 KT):0 Visibility: 6 mile(s):0 Sky conditions: overcast Weather: light rain Precipitation last hour: 0.01 inches Temperature: 77.0 F (25.0 C) Dew Point: 68.0 F (20.0 C) Relative Humidity: 73% Pressure (altimeter): 29.93 in. Hg (1013 hPa) Pressure tendency: 0.01 inches (0.3 hPa) higher than three hours ago ob: KYNG 201751Z 25009KT 6SM -RA BKN027 BKN070 OVC150 25/20 A2993 RMK AO2 TSE1654RAB1656E30B50 SLP124 P0001 60001 8/87/ TS MOV E T02500200 10283 20228 53003 cycle: 18
Use the RELOAD facility on your browser to retrieve the latest data.